NIFTY NEXT 50 Index Stock Watch
Index | Open | High | Low | LTP | Chng | % Chng | 52w H | 52w L |
---|---|---|---|---|---|---|---|---|
NIFTY 50 | 18,325.20 | 18,325.40 | 18,266.50 | 18,273.80 | 29.60 | 0.16 | 18,442.15 | 15,183.40 |
CIPLA | ||||||||
HDFCLIFE | ||||||||
SBIN | ||||||||
MARUTI | ||||||||
TITAN | ||||||||
DRREDDY | ||||||||
KOTAKBANK | ||||||||
TATAMOTORS | ||||||||
GRASIM | ||||||||
HINDALCO | ||||||||
JSWSTEEL | ||||||||
NESTLEIND | ||||||||
BAJAJ-AUTO | ||||||||
BRITANNIA | ||||||||
AXISBANK | ||||||||
EICHERMOT | ||||||||
HDFC | ||||||||
BAJAJFINSV | ||||||||
SUNPHARMA | ||||||||
UPL | ||||||||
HCLTECH | ||||||||
APOLLOHOSP | ||||||||
HDFCBANK | ||||||||
BAJFINANCE | ||||||||
ONGC | ||||||||
ICICIBANK | ||||||||
WIPRO | ||||||||
NTPC | ||||||||
BPCL | ||||||||
COALINDIA | ||||||||
SBILIFE | ||||||||
TATASTEEL | ||||||||
HEROMOTOCO | ||||||||
BHARTIARTL | ||||||||
M&M | ||||||||
LT | ||||||||
DIVISLAB | ||||||||
TECHM | ||||||||
RELIANCE | ||||||||
INDUSINDBK | ||||||||
INFY | ||||||||
POWERGRID | ||||||||
ASIANPAINT | ||||||||
ULTRACEMCO | ||||||||
TATACONSUM | ||||||||
HINDUNILVR | ||||||||
TCS | ||||||||
ADANIPORTS | ||||||||
ITC | ||||||||
ADANIENT |